1. Significantly increase the cash flow of your business
2. Use readily available cash to grow your business
3. The process is very efficient and reliable
4. Use what you need when you need it
5. Capital availability is flexible
6. Minimize internal costs associated with collections
7. Better knowledge of your customer’s credit
8. Leverage your customer’s credit rating
9. Factoring is not a loan
10. Take advantage of early payment discounts to suppliers
Find out what others think about working with us below
What do our clients say about American Prudential Capital?
“As a subcontractor in the Commercial Construction’ industry for nearly 12 years, I understand how difficult it can be to survive in a competitive market which is characterized by seasonal fluctuation and increasing demand for strong performance. My association with American Prudential Capital has been a lifesaver for my business. Not only have I received the financial assistance that I needed, but my good friends at APC have been there to help me make right decisions for our company. What I discovered by utilizing their service was that they truly care about their clients and want to help others succeed.’ The degree of integrity with which APC conducts its business is unsurpassed. I trust them completely and I would highly recommend their services to any organization.”
Gary Carville – Commercial Care Services, Inc.
“American Prudential has been factoring Allrail invoices for over a year. They have been absolutely great to work with. Very simple process administered by a solid group of professionals. I have no reservations about referring this company to anyone.”
Tom Morgan – Allrail Services, Ltd.
“We have been associated with American Prudential Capital using their invoice factoring services for over 7-years. Their helpful and dedicated staff has been a great asset to our business. The invoice factoring services are a great help with our cash flow which enables us to receive payment for our services within 24-hours after delivery. This helps us to manage our material costs for new orders and meet the needs of our customers.”
Larry and John Haller – Custom Welding & Fabrication
Here’s a list of industries we like:
| A | B | C | D | |
|---|---|---|---|---|
| 1 | Industry | Industry | Industry | Industry |
| 2 | Accounting & Consulting | Fabrication: Pressure Vessels | Masonry | Safety Services & Equipment |
| 3 | Advertising | Fence Installation and Repairs | Medical Staffing | Sales & Installations |
| 4 | Apartment Services | Fine Linen Rental | Metal Fabricators | Security Alarm Installation |
| 5 | Apparel Design | Fire Alarm Installation | Manufacturing – Metal Strainers and Filters | Security Guard Service |
| 6 | Asbestos & Lead Abatement | Food Services | Manufacturing Oilfield Chemicals | Seismic Drilling |
| 7 | Audio-Visual Design/Install | Format Digital Printing | Manufacturing Personal Care & Gift Products | Service-Environmental |
| 8 | Belt Press – Sales & Service | Frozen Food Products | Manufacturing Sew Cleaning Equipment | Services to Mortgage Lenders |
| 9 | Blasting and Coating | Gen.Contrctr-Civil, Paving/Draining | Manufacturing, Furniture Design, Importer | Sheet Metal Fabricator |
| 10 | Building Maintenance | General Contractor – Paint | Modular Building Transport | Sign Installation |
| 11 | Cabling – Communications | Gov’t Contracting Services | Natural Disaster Cleanup | Site Preparation-Construction |
| 12 | Cabling – Technology | Graphic Arts Finishing | Natural Gas Contractor | Software Development & Design |
| 13 | Calibration Services | Health Care Services | Natural Stone Distributor | Software Development – Oilfield Services |
| 14 | Carbide Fabricator | Highway Maintenance | Network Integration | Soil Remediation Services |
| 15 | Chemical Sales | Hose & Fitting Fabricator | Non-destruct Testing & Inspec. Svcs | Staffing |
| 16 | Chemical Solvents | HVAC Sales and Service | Office Furniture Sales & Service | Steel Erection |
| 17 | Commercial Aircraft Parts Supplier | Hydraulics Sales & Services | Offshore construction | Steel Fabrication & Fiberglass Construction |
| 18 | Communications Fiber Optic | Hydroblasting at a refinery | Offshore Crane Service & Maintenanc | Structural Restoration & Maintenace |
| 19 | Communications Installation | Import & Distrib – Groceries | Oil & Gas Equipment | Masonry Supplier |
| 20 | Computer Consulting | Import/Export Industrial | Oil & Gas Exploration | Supplier Commercial Aircraft Parts |
| 21 | Computer Hardware & Software | Import/Export-Broker Services | Oil and Gas Sales-Pipe | Supplier, Tech Personnel |
| 22 | Computer Software & Services | Indust. Power Transmission Distrib. | Oil Field Pipeline Service | Surveying and Engineering |
| 23 | Concrete Construction | Industrial Maintenance | Oil Field Services | System Integrator |
| 24 | Consulting and Training | Industrial Supplies | Oil Tool Rental & Manuf. | Systems Integration |
| 25 | Consulting/Recruiting | Information Technology | Oilfield Equipment Sales & Mfg. | Technical Staffing |
| 26 | Contractor – Utilities | Information Technology Staffing | Oilfield Maintenance | Technical Support |
| 27 | Contractor-Interior Buildout | Inspection, Maintenance & Repairs | Oilfield Services | Technology |
| 28 | Corrosion Inspection & Engineering | Installation of Cryogenic Equipment | Overhead Crane Repair | Telecommunications |
| 29 | Counseling Staffing | International Oil & Gas | Parking Lot Maintenance | Telecommunications Service |
| 30 | Custom Embroidery, Screenprinting | Janitorial Services | Personal Care Products | Temp Agency – Physical Therapy |
| 31 | Custom Welding and Fabricating | Lamp Manufacturer | Personnel Services | Temporary Medical Staffing |
| 32 | Delivery Service | Landscape & Nursery Services | Pipeline Maintenance | Temporary Staffing |
| 33 | Design/Mfg/Sale of Wool Rugs | Lawn Maintenance | Pipeline Surveying | Tower Construction |
| 34 | Direct Marketing | Legal services | Polymers | Tower Telecommunications |
| 35 | Distributor Janitorial Supplies | Machine Shop & Metal Fabricators | Precision Sheetmetal Fabrication | Transport- trucking |
| 36 | Distribution | Maintenance | Pre-op clean techno for power const | Transportation Broker |
| 37 | Distributor of Home Furnishing Products | Manufacturer – Glass Block | Process Honey for Bakeries | Tree Farm |
| 38 | EDI Services | Manufacturer/Recycler: Wood Reels | Produce Shippers | Vaccuum Truck Services and Rental |
| 39 | Electrical Apparatus Sales & Repair | Project Management Services | Property Preservation Services | Vacuum Truck – Septic Cleaning |
| 40 | Electronic Manufacture & Repair | Promotional Merchandising | Publishing of Computer Games | Valve Supply and Repair |
| 41 | Emissions Testing | Manufacturer: Cabinets | Railcar Inspection and Repair | Vegatative Erosion Control |
| 42 | Employment Staffing | Manufacturer: Chemicals | Rebar Installation | Ventilation Services |
| 43 | Energy Conservation | Manufacturer: Chemicals & Motor Oil | Recruiting – Staffing | Waterproofing |
| 44 | Engineering | Manufacturer: Component Coatings | RECRUITING SERVICES | Wholesale Furniture Distribution |
| 45 | Engineering/Oil & Gas | Manufacturer: Countertop & Cabinet | Reselling Computer Equipment | Wholesale Home Furnishings |
| 46 | Engineering/Telecommunications | Manufacturer: Plastic Bags | Restaurant and Catering | Wholesale Importer |
| 47 | Enterprise Software Company | Manufacturer: Rubber & Plastic | Right of Way and Site Acquisitions | Wholesale Oilfield Supplies |
| 48 | Environmental Cleanup | Manufacturer: Sausage | Risk Management | Wholesale Trade |
| 49 | Environmental Engineering | Manufacturer: Vehicle Security | ||
| 50 | Environmental Remediation | Manufacturer:Machine Vision Systems | ||
| 51 | Environmental Services | Manufacturing & Installation AC | ||
| 52 | Environmental Testing | Manufacturing & Service of Presses | ||
| 53 | Erosion Prevention | Manufacturing- Steel Forgings | ||
| 54 | Fabricating | Marine Survey Consult & Eng | ||
| 55 |
Thank you,
Eric
PS. Have you watched both of these videos and read the article here? http://inhouston.ning.com/profiles/blogs/what-is-servant-leadership-and If so, please share it with every one using the “share” link there.
Eric Standlee
Director
Commercial Funding
Commercial Acquisitions
Bank Revenue Improvement
281.377.6296 direct
American Prudential Capital, Inc.
13100 Northwest Frwy., Suite 300
Houston, Tx 77040
www.americanprudentialcapital.com
eric@americanprudentialcapital.com
Businesses:
o get funding without giving up equity
o meet short-term needs with short-term cash
o fund growth beyond what current lines of credit can handle
o avoid loss of opportunity
Banks:
o “Greenhouse” future commercial banking clients
o 27-37% return on lost business
o 37% return for one bank has represented more than 40% net income for a billion dollar bank
o keep and grow deposits
o reduce risk
o generate new non-fee revenue
o fund requests for line increases or new lines even during credit freezes and financial crisis
http://inhouston.ning.com/profiles/blogs/what-is-servant-leadership-and
Thank you for following 7kovernover.com
You should come back soon for more information.
In the meantime, please visit http://linkedin.com/in/ericstandlee and http://inhouston.ning.com and http://twitter.com/ericstandlee.